Photos - Templates - Video Tutorials
Photos - Templates - Video Tutorials
There are 3 sizes/types of photos that you take when photographing the boat. These photos make up about 100 of the 350 pieces of information we record when creating a new listing.
- Always take the photos landscape.
- TIPS: On Interior photos, angle the camera down to get floor instead of headlining in, photos will be easier to read and have more information in.
- Remember they form the inventory so if an item does not work, don’t include it.
- Multiple photos can be placed under each photograph template.
- Sistership photos cannot be used - copyright issues and its not the boat we are selling Brochure photos cannot be used.
The photo templates below are displayed in the order they are appear on the website...
PHOTO | SIZE | TUTORIAL | ||
Main | OVERALL | Main - Photo tutorial | ||
Bow | SUBJECT SPECIFIC | Bow - Photo tutorial | ||
Stern | OVERALL | Stern - Photo tutorial | ||
Coachroof/Wheelhouse | OVERALL | Coachroof/wheelhouse- Photo tutorial | ||
Underwater Profile | OVERALL | Underwater profile - Photo tutorial | ||
Windlass | CLOSE UP | Windlass - Photo tutorial | ||
Exterior | OVERALL | Exterior - Photo tutorial | ||
Looking forward (on deck) | OVERALL | NEW PHOTO - tutorial coming soon | ||
Looking aft (on deck) | OVERALL | NEW PHOTO - tutorial coming soon | ||
Bow thruster | CLOSE UP | Bow Thruster - Photo Tutorial |
||
Stern thruster | CLOSE UP | Stern Thruster - Photo Tutorial |
||
Stemhead/Furling | SUBJECT SPECIFIC | Stemhead/Furling - Photo tutorial | ||
Bow roller | CLOSE UP | |
Bow Roller - Photo Tutorial | |
Anchor Locker | SUBJECT SPECIFIC | Anchor Locker - Photo tutorial | ||
Foredeck | SUBJECT SPECIFIC | Foredeck - Photo tutorial | ||
Deck | CLOSE UP | Deck - Photo tutorial | ||
Side deck | SUBJECT SPECIFIC | Side deck - Photo tutorial | ||
Rig 1 - Main Mast | SUBJECT SPECIFIC | Rig 1 - Photo tutorial | ||
Rig 2 - Secondary Mast | SUBJECT SPECIFIC | Rig 2 - Photo tutorial | ||
Mast Head | SUBJECT SPECIFIC | Masthead - Photo tutorial | ||
Radar arch | SUBJECT SPECIFIC | Radar Arch - Photo Tutorial |
||
Mast Base | SUBJECT SPECIFIC | Mastbase - Photo tutorial | ||
Running Rigging | SUBJECT SPECIFIC | Running Rigging - Photo tutorial | ||
Winches | CLOSEUP | Winches - Photo Tutorial | ||
Sails/Fabric | CLOSE UP | Sails/Fabric - Photo Tutorial | ||
Flybridge | OVERALL | Flybridge - Photo tutorial | ||
Flybridge Helm | SUBJECT SPECIFIC | Flybridge helm - Photo tutorial | ||
Flybridge Seating | SUBJECT SPECIFIC | Flybridge seating - Photo Tutorial | ||
Flybridge Instruments | SUBJECT SPECIFIC | Flybridge Instruments - Photo tutorial | ||
Sprayhood/Shelter | SUBJECT SPECIFIC | Sprayhood/Shelter - Photo tutorial | ||
Helm - sail boats | SUBJECT SPECIFIC | Helm (sail boats) - Photo tutorial | ||
Helm - motor boats | SUBJECT SPECIFIC | Helm (power boats) - Photo tutorial | ||
Compass | CLOSE UP | Compass - Photo tutorial | ||
Cockpit | SUBJECT SPECIFIC | Cockpit - Photo tutorial | ||
Cockpit table | SUBJECT SPECIFIC | Cockpit Table - Photo Tutorial |
||
Cockpit Instruments | SUBJECT SPECIFIC | Cockpit Instruments - Photo tutorial | ||
Cockpit locker | SUBJECT SPECIFIC | Cockpit Locker - Photo tutorial | ||
Cockpit tent | SUBJECT SPECIFIC | Cockpit Tent - Photo Tutorial |
||
Lazarette locker | SUBJECT SPECIFIC | Lazarette Locker - Photo tutorial | ||
Gas locker | SUBJECT SPECIFIC | Gas Locker - Photo Tutorial |
||
Dinghy | SUBJECT SPECIFIC | Dinghy - Photo tutorial | ||
Outboard | SUBJECT SPECIFIC | Outboard - Photo tutorial | ||
Side Hatch (Narrowboats) | SUBJECT SPECIFIC |
Side Hatch - Photo tutorial | ||
Cratch (Narrowboats) | SUBJECT SPECIFIC | Cratch - Photo tutorial | ||
Stanchion Base | CLOSE UP | Stanchion Base - Photo tutorial | ||
Windows | CLOSE UP | Windows - Photo tutorial | ||
Hatch | CLOSE UP | Hatch - Photo Tutorial |
||
Davits | SUBJECT SPECIFIC | Davits - Photo Tutorial |
||
Hull close up | SUBJECT SPECIFIC | Hull close up - Photo tutorial | ||
Companionway | SUBJECT SPECIFIC | Companionway - Photo tutorial | ||
Engine | SUBJECT SPECIFIC | Engine - Photo tutorial | ||
Engine Details | CLOSE UP | Engine Details - Photo tutorial | ||
Props | CLOSE UP | Props - Photo tutorial | ||
Bilge | CLOSE UP | Bilge - Photo tutorial | ||
Wiring Electrics | CLOSE UP | Wiring/Electrics - Photo tutorial | ||
Batteries | CLOSE UP | Batteries - Photo tutorial | ||
Battery Charger | CLOSE UP | Battery Charger - Photo tutorial | ||
Electrics Panel | CLOSE UP | Electrics Panel - Photo tutorial | ||
Generator | SUBJECT SPECIFIC | Generator - Photo tutorial | ||
Interior | OVERALL | Interior - Photo tutorial | ||
Saloon | SUBJECT SPECIFIC | Saloon - Photo tutorial | ||
Saloon Table | SUBJECT SPECIFIC | Saloon Table - Photo tutorial | ||
Master Suite | SUBJECT SPECIFIC | Master Suite - Photo tutorial | ||
Heads (Master Suite) | SUBJECT SPECIFIC | Heads (master suite) - Photo tutorial | ||
Guest Suite | SUBJECT SPECIFIC | Guest Suite - Photo tutorial | ||
Forward Cabin | SUBJECT SPECIFIC | Forward Cabin | ||
Aft Cabin | SUBJECT SPECIFIC | Aft Cabin - Photo tutorial | ||
Cabin | SUBJECT SPECIFIC | Cabin - Photo tutorial | ||
Crew quarters | SUBJECT SPECIFIC | Crew Quarters - Photo tutorial | ||
Heads 2 | SUBJECT SPECIFIC | Heads 2 - Photo tutorial | ||
Shower | SUBJECT SPECIFIC | Shower - Photo tutorial | ||
Bath | SUBJECT SPECIFIC | Bath - Photo tutorial | ||
Galley | SUBJECT SPECIFIC | Galley - Photo tutorial | ||
Cooker | SUBJECT SPECIFIC | Cooker - Photo tutorial | ||
fridge | SUBJECT SPECIFIC | Fridge - Photo tutorial | ||
Nav Station | SUBJECT SPECIFIC | Nav Station - Photo tutorial | ||
Nav Instruments | CLOSE UP | Nav instruments -Photo tutorial | ||
Inverter | CLOSE UP | Inverter - Photo tutorial | ||
Water Heater | SUBJECT SPECIFIC | Water Heater - Photo tutorial | ||
Calorifier | SUBJECT SPECIFIC | Calorifier - Photo tutorial | ||
Tank | CLOSE UP | Tank - Photo Tutorial |
||
Looking aft (interior) | OVERALL | Looking Aft (interior) - Photo tutorial | ||
Looking forward (interior) | OVERALL | Looking Forward (interior) - Photo tutorial | ||
Heating/Cooling unit | SUBJECT SPECIFIC | Heating/Cooling Unit - Photo Tutorial | ||
Stove | SUBJECT SPECIFIC | Stove - Photo tutorial | ||
Upholstery | CLOSE UP | Upholstery - Photo tutorial | ||
Floors (interior) | CLOSE UP | Floors - Photo tutorial | ||
Carpets (interior) | CLOSE UP | Interior Carpets - Photo tutorial | ||
Headlinings | CLOSE UP | Headlinings - Photo tutorial | ||
Workshop | SUBJECT SPECIFIC | Workshop - Photo tutorial | ||
Self steering gear | SUBJECT SPECIFIC | Windvane - Photo tutorial | ||
Keel Bolts | CLOSE UP | Keel Bolts - Photo tutorial | ||
Stereo | CLOSE UP |
Stereo - Photo Tutorial |
||
TV | CLOSE UP |
TV - Photo Tutorial |
||
Store Room | SUBJECT SPECIFIC | Store Room - Photo tutorial | ||
Utility Room | SUBJECT SPECIFIC | Utility Room - Photo tutorial | ||
Solar panels | CLOSE UP | Solar Panels - Photo Tutorial |
||
Safety equipment | SUBJECT SPECIFIC | Safety Equipment - Photo Tutorial |
||
Builders plate | CLOSE UP | Builders Plate - Photo tutorial |
||
Trailer/Trolley | OVERALL | Trailer/Trolley - Photo tutorial |
||
Underway | OVERALL | Underway - Photo tutorial | ||
Layout plan | OVERALL | Layout Plan - Photo tutorial | ||
The main photo appears in 6 different sizes ranging from small to large high res image in the boat details, so it's really important to make this photo as easy to read as possible when its small. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |